UNIVERSITY OF CINCINNATI

1431070849 N005

related emission points: B019 , B020 , B103 , B104 , B105 , B108 , F001 , N001 , P001 , P002 , P901 , T001 , T002 , T003 , T004 , T005 , T006 , T007 , T008 , T101 , T102 , T103 , T104 , T105 , T106 , T107 , T108 , T109 , T110

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200505 184.0 2.00 768.0 400.0 4650.COX 0.00 1189
50200505 184.0 2.00 768.0 400.0 4650.SO2 0.20 1189
50200505 184.0 2.00 768.0 400.0 4650.VOC 0.07 1189
50200505 184.0 2.00 768.0 400.0 4650.PM 0.03 1189
50200505 184.0 2.00 768.0 400.0 4650.NOX 0.07 1189
50200505 184.0 2.00 768.0 400.0 4650.PM10 0.03 1189
50200505 184.0 2.00 768.0 400.0 4650.PM2.5 0.03 1189
50200505 184.0 2.00 768.0 400.0 4650.PB 0.00 1189
50200505 184.0 2.00 768.0 400.0 4650.OC 0.07 1189


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt